ACR TI-RADS scoring, FNA and follow-up recommendations, and nodule volume tracking — in one place. For clinical reference; not a substitute for physician judgment.
| Parameter | Value |
|---|
| Category | Points | Description | Malignancy Risk | FNA Threshold | Follow-up |
|---|---|---|---|---|---|
| TR1 | 0 | Benign | < 0.3% | No FNA | No follow-up |
| TR2 | 2 | Not suspicious | < 1.5% | No FNA | No follow-up |
| TR3 | 3 | Mildly suspicious | ~5% | ≥ 2.5 cm | ≥ 1.5 cm |
| TR4 | 4–6 | Moderately suspicious | 5–20% | ≥ 1.5 cm | ≥ 1.0 cm |
| TR5 | ≥ 7 | Highly suspicious | > 20% | ≥ 1.0 cm | ≥ 0.5 cm |
An interactive patient education tool for mapping thyroid nodules. Enter nodule location, size, and TI-RADS score to generate an annotated diagram scaled to actual gland dimensions.